ID | 27820 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | h3-4.1.0-4.fc42 | ||||||||||||||||||||
Name | h3 | ||||||||||||||||||||
Version | 4.1.0 | ||||||||||||||||||||
Release | 4.fc42 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Hexagonal hierarchical geospatial indexing system | ||||||||||||||||||||
Description | H3 is a geospatial indexing system using a hexagonal grid that can be (approximately) subdivided into finer and finer hexagonal grids, combining the benefits of a hexagonal grid with S2's hierarchical subdivisions. | ||||||||||||||||||||
Build Time | 2025-03-12 21:36:25 GMT | ||||||||||||||||||||
Size | 69.02 KB | ||||||||||||||||||||
afa71fbab0cd5a5fcc4382ddd431b9a0 | |||||||||||||||||||||
License | Apache-2.0 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |