ID | 28065 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hypre-2.32.0-5.fc42 | ||||||||||||||||||||||||||||||
Name | hypre | ||||||||||||||||||||||||||||||
Version | 2.32.0 | ||||||||||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | High performance matrix preconditioners | ||||||||||||||||||||||||||||||
Description | Hypre is a set of matrix preconditioning libraries to aid in the solution of large systems of linear equations. | ||||||||||||||||||||||||||||||
Build Time | 2025-03-25 05:48:27 GMT | ||||||||||||||||||||||||||||||
Size | 7.06 MB | ||||||||||||||||||||||||||||||
e27d26a5066af365abe9183394000fdb | |||||||||||||||||||||||||||||||
License | Apache-2.0 OR MIT | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |