| ID | 581182 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | astroterm-1.0.6-5.fc45 | ||||||||||||||||||||
| Name | astroterm | ||||||||||||||||||||
| Version | 1.0.6 | ||||||||||||||||||||
| Release | 5.fc45 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||
| Draft | False | ||||||||||||||||||||
| Summary | A planetarium for your terminal | ||||||||||||||||||||
| Description | astroterm is a terminal-based star map. It displays the real-time positions of stars, planets, constellations, and more, all within your terminal—no telescope required! Configure sky views by date, time, and location with precise ASCII-rendered visuals. | ||||||||||||||||||||
| Build Time | 2026-08-06 05:08:00 GMT | ||||||||||||||||||||
| Size | 317.24 KB | ||||||||||||||||||||
| 335b08f762a42a9ec0f30fe570907c35 | |||||||||||||||||||||
| a542329de9f3d1690d247d632146b73c1193aa4c | |||||||||||||||||||||
| 3c3c9c746483f7b24d2d134cb7de51999238e2499bd174c0f85ecd0921e9b921 | |||||||||||||||||||||
| License | MIT | ||||||||||||||||||||
| Buildroot | f45-build-109582-17222 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||