ID | 102442 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | systemtap-5.3-1.fc42 | |||||||||||||||||||||||||||
Name | systemtap | |||||||||||||||||||||||||||
Version | 5.3 | |||||||||||||||||||||||||||
Release | 1.fc42 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Programmable system-wide instrumentation system | |||||||||||||||||||||||||||
Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | |||||||||||||||||||||||||||
Build Time | 2025-05-19 16:30:42 GMT | |||||||||||||||||||||||||||
Size | 6.34 MB | |||||||||||||||||||||||||||
92d892a15b763b1fd7e46af2f4345bdf | ||||||||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||
Component of | No Buildroots |