ID | 102968 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | synfig-1.5.3-2.fc42 | ||||||||||||||||||||||||||
Name | synfig | ||||||||||||||||||||||||||
Version | 1.5.3 | ||||||||||||||||||||||||||
Release | 2.fc42 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Vector-based 2D animation rendering backend | ||||||||||||||||||||||||||
Description | Synfig is a powerful, industrial-strength vector-based 2D animation software, designed from the ground-up for producing feature-film quality animation with fewer people and resources. It is designed to be capable of producing feature-film quality animation. It eliminates the need for tweening, preventing the need to hand-draw each frame. Synfig features spatial and temporal resolution independence (sharp and smoothat any resolution or framerate), high dynamic range images, and a flexible plugin system. This package contains the command-line-based rendering backend. Install synfigstudio package for GUI-based animation studio. | ||||||||||||||||||||||||||
Build Time | 2025-03-12 03:47:40 GMT | ||||||||||||||||||||||||||
Size | 4.53 MB | ||||||||||||||||||||||||||
5a18df0fdc6b9f7c1fae789922fac278 | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |