ID | 103852 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | traceroute-2.1.6-2.fc42 | ||||||||||||||||||||||||||||||||||
Name | traceroute | ||||||||||||||||||||||||||||||||||
Version | 2.1.6 | ||||||||||||||||||||||||||||||||||
Release | 2.fc42 | ||||||||||||||||||||||||||||||||||
Epoch | 3 | ||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Traces the route taken by packets over an IPv4/IPv6 network | ||||||||||||||||||||||||||||||||||
Description | The traceroute utility displays the route used by IP packets on their way to a specified network (or Internet) host. Traceroute displays the IP number and host name (if possible) of the machines along the route taken by the packets. Traceroute is used as a network debugging tool. If you're having network connectivity problems, traceroute will show you where the trouble is coming from along the route. Install traceroute if you need a tool for diagnosing network connectivity problems. | ||||||||||||||||||||||||||||||||||
Build Time | 2025-03-09 12:27:05 GMT | ||||||||||||||||||||||||||||||||||
Size | 61.34 KB | ||||||||||||||||||||||||||||||||||
4f3f36fd53b13c55efdfe2881919315d | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |