ID | 106096 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | vulkan-volk-1.4.313.0-1.fc42 | ||||||||||||||||||||||||||||
Name | vulkan-volk-devel | ||||||||||||||||||||||||||||
Version | 1.4.313.0 | ||||||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Development files for vulkan-volk | ||||||||||||||||||||||||||||
Description | Development files for vulkan-volk | ||||||||||||||||||||||||||||
Build Time | 2025-05-22 04:48:56 GMT | ||||||||||||||||||||||||||||
Size | 105.43 KB | ||||||||||||||||||||||||||||
9e46585ed637830cbc5ca7b71cc9291b | |||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |