ID | 106303 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | wbox-5-30.fc42 | ||||||||||||||||||||||||||
Name | wbox | ||||||||||||||||||||||||||
Version | 5 | ||||||||||||||||||||||||||
Release | 30.fc42 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | HTTP testing tool and configuration-less HTTP server | ||||||||||||||||||||||||||
Description | Wbox aims to help you having fun while testing HTTP related stuff. You can use it to perform many tasks, including the following. * Benchmarking how much time it takes to generate content for your web application. * Web server and web application stressing. * Testing virtual domains configuration without the need to alter your local resolver. * Check if your redirects are working correctly emitting the right HTTP code. * Test if the HTTP compression is working and if it is actually serving pages faster. * Use it as a configuration-less HTTP server to share files! | ||||||||||||||||||||||||||
Build Time | 2025-03-03 10:24:19 GMT | ||||||||||||||||||||||||||
Size | 28.57 KB | ||||||||||||||||||||||||||
48f6874d470e8a905b7fac8da4bd33af | |||||||||||||||||||||||||||
License | LicenseRef-Callaway-BSD | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |