ID | 107303 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xbar-0.0.1-9.fc42 | ||||||||||||||||||||||
Name | xbar | ||||||||||||||||||||||
Version | 0.0.1 | ||||||||||||||||||||||
Release | 9.fc42 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Tiny XCB information bar | ||||||||||||||||||||||
Description | xbar is a tiny XCB status bar. An incredibly lightweight information bar, designed to print important real-time system metrics. Beyond foreground and background colors, xbar offers limited customization for a distraction-free user experience. | ||||||||||||||||||||||
Build Time | 2025-03-02 20:19:38 GMT | ||||||||||||||||||||||
Size | 14.01 KB | ||||||||||||||||||||||
401da10c37d00ca8ff783579df3b931e | |||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |