ID | 10758 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fastfetch-2.44.0-1.fc42 | |||||||||||||||||||||||||||
Name | fastfetch | |||||||||||||||||||||||||||
Version | 2.44.0 | |||||||||||||||||||||||||||
Release | 1.fc42 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Fast neofetch-like system information tool | |||||||||||||||||||||||||||
Description | fastfetch is a neofetch-like tool for fetching system information and displaying them in a pretty way. It is written in c to achieve much better performance, in return only Linux and Android are supported. It also uses mechanisms like multithreading and caching to finish as fast as possible. | |||||||||||||||||||||||||||
Build Time | 2025-06-06 04:48:43 GMT | |||||||||||||||||||||||||||
Size | 1.27 MB | |||||||||||||||||||||||||||
51759598be998326d619a5ee681a37d9 | ||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||
Component of | No Buildroots |