ID | 109418 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | zimpl-3.6.2-3.fc42 | ||||||||||||||||||
Name | zimpl | ||||||||||||||||||
Version | 3.6.2 | ||||||||||||||||||
Release | 3.fc42 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Zuse Institut Mathematical Programming Language | ||||||||||||||||||
Description | Zimpl is a little language to translate the mathematical model of a problem into a linear or nonlinear (mixed-) integer mathematical program expressed in .lp or .mps file format which can be read and (hopefully) solved by a LP or MIP solver. This package contains a command-line tool to access ZIMPL functionality. | ||||||||||||||||||
Build Time | 2025-03-03 08:58:54 GMT | ||||||||||||||||||
Size | 352.49 KB | ||||||||||||||||||
97555fec6e15b434866232ef2ba3fa0b | |||||||||||||||||||
License | LGPL-3.0-or-later AND OFL-1.1-RFN AND Knuth-CTAN AND GPL-1.0-or-later | ||||||||||||||||||
git:https://github.com/scipopt/zimpl.git | |||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |