ID | 120388 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.3.7-8.fc42 | ||||||||||||||||||||||||||||||||||||
Name | pcp-pmda-zimbra | ||||||||||||||||||||||||||||||||||||
Version | 6.3.7 | ||||||||||||||||||||||||||||||||||||
Release | 8.fc42 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Zimbra | ||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Zimbra. | ||||||||||||||||||||||||||||||||||||
Build Time | 2025-07-17 06:23:54 GMT | ||||||||||||||||||||||||||||||||||||
Size | 25.08 KB | ||||||||||||||||||||||||||||||||||||
d4aa1c3aa2bf5ab0ad30bd492a979ae5 | |||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-324-64 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |