ID | 120444 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.3.7-8.fc42 | ||||||||||||||||||||||||||
Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
Version | 6.3.7 | ||||||||||||||||||||||||||
Release | 8.fc42 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
Build Time | 2025-07-17 06:23:54 GMT | ||||||||||||||||||||||||||
Size | 17.58 KB | ||||||||||||||||||||||||||
03b3d6b7d71a7c73c9f7340a97338504 | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Buildroot | f42-build-324-64 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |