ID | 120756 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | opensips-3.5.6-1.fc42 | ||||||||||||||
Name | opensips-prometheus | ||||||||||||||
Version | 3.5.6 | ||||||||||||||
Release | 1.fc42 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Draft | False | ||||||||||||||
Summary | A HTTP interface for the Prometheus monitoring system | ||||||||||||||
Description | This module provides a HTTP interface for the Prometheus monitoring system, allowing it to fetch different statistics from OpenSIPS. | ||||||||||||||
Build Time | 2025-07-17 07:49:43 GMT | ||||||||||||||
Size | 29.84 KB | ||||||||||||||
7888d905baba8ac3f17e9e121542a0ef | |||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||
Buildroot | f42-build-353-65 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |