ID | 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | avl-3.36-20.fc42 | ||||||||||||||
Name | avl | ||||||||||||||
Version | 3.36 | ||||||||||||||
Release | 20.fc42 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Aerodynamic and flight-dynamic analysis of rigid aircrafts | ||||||||||||||
Description | AVL is a program for the aerodynamic and flight-dynamic analysis of rigid aircraft of arbitrary configuration. It employs an extended vortex lattice model for the lifting surfaces, together with a slender-body model for fuselages and nacelles. General nonlinear flight states can be specified. The flight dynamic analysis combines a full linearization of the aerodynamic model about any flight state, together with specified mass properties. | ||||||||||||||
Build Time | 2025-03-16 18:30:26 GMT | ||||||||||||||
Size | 1.22 MB | ||||||||||||||
c0ffed595899a5c70f69cc39493a5dfa | |||||||||||||||
License | GPL-2.0-or-later AND LicenseRef-Callaway-LGPLv2+ | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |