ID | 28210 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hypre-2.32.0-5.fc42 | ||||||||||||||||||||||||||||
Name | hypre | ||||||||||||||||||||||||||||
Version | 2.32.0 | ||||||||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | High performance matrix preconditioners | ||||||||||||||||||||||||||||
Description | Hypre is a set of matrix preconditioning libraries to aid in the solution of large systems of linear equations. | ||||||||||||||||||||||||||||
Build Time | 2025-03-25 06:01:48 GMT | ||||||||||||||||||||||||||||
Size | 1.80 MB | ||||||||||||||||||||||||||||
e0b7881382a0fecc4db732dc1da7d325 | |||||||||||||||||||||||||||||
License | Apache-2.0 OR MIT | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |