ID | 29035 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ipv6calc-4.3.1-1.fc42 | |||||||||||||||||||
Name | ipv6calc-ipv6calcweb | |||||||||||||||||||
Version | 4.3.1 | |||||||||||||||||||
Release | 1.fc42 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | IP address information web utility | |||||||||||||||||||
Description | ipv6calcweb contains a CGI program and a configuration file for displaying information of IP addresses on a web page using ipv6calc. Check/adjust /etc/httpd/conf.d/ipv6calcweb.conf Default restricts access to localhost | |||||||||||||||||||
Build Time | 2025-05-21 16:48:43 GMT | |||||||||||||||||||
Size | 34.25 KB | |||||||||||||||||||
db42bb076f0125530b3b4dc64e3a0e53 | ||||||||||||||||||||
License | GPL-2.0-only | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |