ID | 3097 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | astroterm-1.0.6-1.fc42 | ||||||||||||||||||||
Name | astroterm | ||||||||||||||||||||
Version | 1.0.6 | ||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | A planetarium for your terminal | ||||||||||||||||||||
Description | astroterm is a terminal-based star map. It displays the real-time positions of stars, planets, constellations, and more, all within your terminal—no telescope required! Configure sky views by date, time, and location with precise ASCII-rendered visuals. | ||||||||||||||||||||
Build Time | 2025-03-25 15:25:23 GMT | ||||||||||||||||||||
Size | 317.31 KB | ||||||||||||||||||||
e0757a0675c4fe8a98aae9eabc630530 | |||||||||||||||||||||
License | MIT | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |