ID | 33199 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | kyotocabinet-1.2.80-7.fc42 | ||||||||||||
Name | kyotocabinet | ||||||||||||
Version | 1.2.80 | ||||||||||||
Release | 7.fc42 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A straightforward implementation of DBM | ||||||||||||
Description | Kyoto Cabinet is a library of routines for managing a database. The database is a simple data file containing records, each is a pair of a key and a value. Every key and value is serial bytes with variable length. Both binary data and character string can be used as a key and a value. Each key must be unique within a database. And there is neither concept of data tables nor data types. Records are organized in hash table or B+ tree. | ||||||||||||
Build Time | 2025-03-05 02:10:00 GMT | ||||||||||||
Size | 947.88 KB | ||||||||||||
e500cc3dafcf6a6e53d156f793e007d0 | |||||||||||||
License | GPL-3.0-only | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |