ID | 33390 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | latencytop-0.5-50.fc42 | ||||||||||||||||||
Name | latencytop | ||||||||||||||||||
Version | 0.5 | ||||||||||||||||||
Release | 50.fc42 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | src | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | System latency monitor (with GUI) | ||||||||||||||||||
Description | LatencyTOP is a tool for software developers (both kernel and userspace), aimed at identifying where in the system latency is happening, and what kind of operation/action is causing the latency to happen so that the code can be changed to avoid the worst latency hiccups. This package contains a build of LatencyTOP with GUI interface. For a build without GUI install latencytop-tui instead. | ||||||||||||||||||
Build Time | 2025-03-31 15:45:31 GMT | ||||||||||||||||||
Size | 52.33 KB | ||||||||||||||||||
db55a44ce0c466501ebf0e0f3be63f21 | |||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |