ID | 34912 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | koffice-kivio-1.6.3-67.fc40 | ||||||||||||||||||||||||||||||||||||
Name | koffice-kivio | ||||||||||||||||||||||||||||||||||||
Version | 1.6.3 | ||||||||||||||||||||||||||||||||||||
Release | 67.fc40 | ||||||||||||||||||||||||||||||||||||
Epoch | 3 | ||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Summary | A flowcharting application | ||||||||||||||||||||||||||||||||||||
Description | A flowcharting application. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-22 09:51:01 GMT | ||||||||||||||||||||||||||||||||||||
Size | 55.85 MB | ||||||||||||||||||||||||||||||||||||
063218a337997003247c9e24e6487bb8 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |