ID | 45995 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nanosvg-20221221-7.fc42 | ||||||||||||||||||||||||||
Name | nanosvg | ||||||||||||||||||||||||||
Version | 20221221 | ||||||||||||||||||||||||||
Release | 7.fc42 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Simple stupid SVG parser | ||||||||||||||||||||||||||
Description | NanoSVG is a simple stupid single-header-file SVG parse. The output of the parser is a list of cubic bezier shapes. The library suits well for anything from rendering scalable icons in your editor application to prototyping a game. | ||||||||||||||||||||||||||
Build Time | 2025-03-14 11:22:07 GMT | ||||||||||||||||||||||||||
Size | 46.20 KB | ||||||||||||||||||||||||||
79248e03a2ad91bba894080973c7a303 | |||||||||||||||||||||||||||
License | Zlib | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |