ID | 47601 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nmap-7.92-5.fc42 | ||||||||||||||||||||||||||
Name | nmap | ||||||||||||||||||||||||||
Version | 7.92 | ||||||||||||||||||||||||||
Release | 5.fc42 | ||||||||||||||||||||||||||
Epoch | 4 | ||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Network exploration tool and security scanner | ||||||||||||||||||||||||||
Description | Nmap is a utility for network exploration or security auditing. It supports ping scanning (determine which hosts are up), many port scanning techniques (determine what services the hosts are offering), and TCP/IP fingerprinting (remote host operating system identification). Nmap also offers flexible target and port specification, decoy scanning, determination of TCP sequence predictability characteristics, reverse-identd scanning, and more. In addition to the classic command-line nmap executable, the Nmap suite includes a flexible data transfer, redirection, and debugging tool (netcat utility ncat), a utility for comparing scan results (ndiff), and a packet generation and response analysis tool (nping). | ||||||||||||||||||||||||||
Build Time | 2025-03-17 15:16:07 GMT | ||||||||||||||||||||||||||
Size | 10.07 MB | ||||||||||||||||||||||||||
254f46e95cc9858eaf2add98280ade6d | |||||||||||||||||||||||||||
License | LicenseRef-Nmap | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |