ID | 50142 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | orsa-0.7.0-81.rvre0.fc42 | ||||||||||||||||||||||||||
Name | orsa | ||||||||||||||||||||||||||
Version | 0.7.0 | ||||||||||||||||||||||||||
Release | 81.rvre0.fc42 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Orbit Reconstruction, Simulation and Analysis | ||||||||||||||||||||||||||
Description | ORSA is an interactive tool for scientific grade Celestial Mechanics computations. Asteroids, comets, artificial satellites, Solar and extra-Solar planetary systems can be accurately reproduced, simulated, and analyzed. | ||||||||||||||||||||||||||
Build Time | 2025-03-28 09:29:14 GMT | ||||||||||||||||||||||||||
Size | 799.52 KB | ||||||||||||||||||||||||||
162ef70b543e0a5f78ae70cdfe6cb1cb | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |