ID | 72950 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | qhull-8.0.2-6.fc42 | |||||||||||||
Name | qhull-devel | |||||||||||||
Version | 8.0.2 | |||||||||||||
Release | 6.fc42 | |||||||||||||
Epoch | 1 | |||||||||||||
Arch | riscv64 | |||||||||||||
Draft | False | |||||||||||||
Summary | Development files for qhull | |||||||||||||
Description | Qhull is a general dimension convex hull program that reads a set of points from stdin, and outputs the smallest convex set that contains the points to stdout. It also generates Delaunay triangulations, Voronoi diagrams, furthest-site Voronoi diagrams, and halfspace intersections about a point. | |||||||||||||
Build Time | 2025-02-13 15:44:14 GMT | |||||||||||||
Size | 1.33 MB | |||||||||||||
7cf14698cd9ccf299914d9ce303b8373 | ||||||||||||||
License | Qhull | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |