ID | 79515 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | R-4.5.0-3.1.riscv64.fc42 | ||||||||||||||||
Name | libRmath | ||||||||||||||||
Version | 4.5.0 | ||||||||||||||||
Release | 3.1.riscv64.fc42 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | Standalone math library from the R project | ||||||||||||||||
Description | A standalone library of mathematical and statistical functions derived from the R project. This package provides the shared libRmath library. | ||||||||||||||||
Build Time | 2025-04-29 08:34:01 GMT | ||||||||||||||||
Size | 132.32 KB | ||||||||||||||||
4927cbf322e0b4a4de2d1aec16fe846e | |||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |