ID | 9117 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dx-4.4.4-70.fc42 | ||||||||||||||||||||||||||||||
Name | dx | ||||||||||||||||||||||||||||||
Version | 4.4.4 | ||||||||||||||||||||||||||||||
Release | 70.fc42 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Open source version of IBM's Visualization Data Explorer | ||||||||||||||||||||||||||||||
Description | OpenDX is a uniquely powerful, full-featured software package for the visualization of scientific, engineering and analytical data: Its open system design is built on familiar standard interface environments. And its sophisticated data model provides users with great flexibility in creating visualizations. | ||||||||||||||||||||||||||||||
Build Time | 2025-03-13 10:59:13 GMT | ||||||||||||||||||||||||||||||
Size | 9.25 MB | ||||||||||||||||||||||||||||||
32b33d712a866a9a07eff6ebf80e701b | |||||||||||||||||||||||||||||||
License | IPL-1.0 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |