ID | 9290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | e2fsprogs-1.47.2-3.fc42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | e2fsprogs-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.fc42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Ext2/3/4 file system specific shared libraries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | E2fsprogs-libs contains libe2p and libext2fs, the libraries of the e2fsprogs package. These libraries are used to directly access ext2/3/4 file systems from user space. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-01-22 10:09:37 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 244.77 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bb6c6146651482ed341a25471ede9f46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 and LGPLv2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|