ID | 98604 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | sailcut-1.4.1-18.fc42 | ||||||||||||||
Name | sailcut | ||||||||||||||
Version | 1.4.1 | ||||||||||||||
Release | 18.fc42 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Draft | False | ||||||||||||||
Summary | A sail design and plotting software | ||||||||||||||
Description | Sailcut CAD is a sail design and plotting software. It allows you to design and visualize your own sail and compute the accurate development of all panels in flat sheets. | ||||||||||||||
Build Time | 2025-03-11 14:40:45 GMT | ||||||||||||||
Size | 774.40 KB | ||||||||||||||
5af573acef8caac6aad3bf92f5815661 | |||||||||||||||
License | GPL-2.0-only | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |